Cuadrangular Final 2018
| Pos | Team | PG | PE | PP | GF | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Saprissa | 3 | 2 | 1 | 13 | 8 | +5 | 11 |
| 2 | Alajuelense | 3 | 2 | 1 | 10 | 8 | +2 | 11 |
| 3 | Herediano | 3 | 0 | 3 | 8 | 7 | +1 | 9 |
| 4 | Santos | 1 | 0 | 5 | 5 | 13 | -8 | 3 |
| Pos | Team | PG | PE | PP | GF | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Saprissa | 3 | 2 | 1 | 13 | 8 | +5 | 11 |
| 2 | Alajuelense | 3 | 2 | 1 | 10 | 8 | +2 | 11 |
| 3 | Herediano | 3 | 0 | 3 | 8 | 7 | +1 | 9 |
| 4 | Santos | 1 | 0 | 5 | 5 | 13 | -8 | 3 |



